Washington statewide
Tuesday, November 3, 2026 at 9:15:26 p.m. PST
Official VoteWA statewide dashboard.
Pierce County
Tuesday, November 3, 2026 at 8:16:33 p.m. PST
Official VoteWA county dashboard. Next expected update: Wednesday, November 4, 2026 at 4:00 p.m. PST.
Pierce County turnout
Ballots cast and returned
These official reports were published at different times. Returned ballots are not the same as ballots cast or counted, so the figures are kept separate.
ballots cast of 601,691 registered voters
39.73% calculated turnoutThe dashboard rounds its display to 40%.ballots cast · 718 of 745 precincts reporting
39.73% turnoutPublished Tuesday, November 3, 2026 at 8:02:49 p.m. PST.returned of 602,205 active voters
54.88% returnedPublished Wednesday, November 4, 2026 at 8:00 a.m. PST.Tacoma returned ballots · Nov. 4, 8:00 a.m. report
77,711 of 138,64556.05%Tacoma contest-area turnout · Nov. 3, 8:02 p.m. report
56,447 of 138,46440.77%Tacoma council districts — returned ballots at Nov. 4, 8:00 a.m.
District 122,128 of 32,46468.16%
District 218,382 of 29,25462.84%
District 313,095 of 24,98552.41%
District 412,407 of 26,03947.65%
District 511,699 of 25,90345.16%
Complete statewide results
Washington State
Three statewide measures, all ten U.S. House districts, and all five statewide Supreme Court contests.
Statewide ballot measures3 items
| Contest | Votes and percentages | Current status | Margin |
|---|---|---|---|
| Initiative Measure No. IP26-645 — state and local taxes | Yes 830,106 (41.88%)No 1,152,229 (58.12%) | Leading toward rejection | 322,123 votes · 16.25 points |
| Initiative Measure No. IL26-001 — parental rights in public schools | Yes 912,202 (47.25%)No 1,018,262 (52.75%) | Leading toward rejection | 106,060 votes · 5.49 points |
| Initiative Measure No. IL26-638 — participation in K–12 athletics | Yes 1,119,192 (56.76%)No 852,539 (43.24%) | Leading toward passage | 266,653 votes · 13.52 points |
U.S. House of Representatives — statewide totals by district10 items
| Contest | Votes and percentages | Current status | Margin |
|---|---|---|---|
| Congressional District 1 | Suzan DelBene 128,234 (67.95%)Mary Silva 59,950 (31.77%)Write-in 538 (0.29%) | Suzan DelBene leading | 68,284 votes · 36.18 points |
| Congressional District 2 | Rick Larsen 159,891 (67.91%)Edwin H. Feller 74,732 (31.74%)Write-in 811 (0.34%) | Rick Larsen leading | 85,159 votes · 36.17 points |
| Congressional District 3 | Marie Gluesenkamp Perez 143,417 (54.96%)John Braun 115,271 (44.18%)Write-in 2,237 (0.86%) | Marie Gluesenkamp Perez leading | 28,146 votes · 10.79 points |
| Congressional District 4 | Amanda McKinney 74,133 (54.13%)John Duresky 62,569 (45.68%)Write-in 259 (0.19%) | Amanda McKinney leading | 11,564 votes · 8.44 points |
| Congressional District 5 | Michael Baumgartner 96,663 (50.32%)Carmela Conroy 94,806 (49.35%)Write-in 644 (0.34%) | Michael Baumgartner leading | 1,857 votes · 0.97 points |
| Congressional District 6 | Emily Randall 153,397 (64.68%)Teresa Fox 83,371 (35.15%)Write-in 409 (0.17%) | Emily Randall leading | 70,026 votes · 29.52 points |
| Congressional District 7 | Pramila Jayapal 177,700 (87.47%)Nirav Sheth 24,654 (12.14%)Write-in 791 (0.39%) | Pramila Jayapal leading | 153,046 votes · 75.34 points |
| Congressional District 8 | Kim Schrier 125,927 (57.50%)Spencer Meline 92,610 (42.29%)Write-in 473 (0.22%) | Kim Schrier leading | 33,317 votes · 15.21 points |
| Congressional District 9 | Adam Smith 105,825 (75.12%)Doug Basler 34,118 (24.22%)Write-in 939 (0.67%) | Adam Smith leading | 71,707 votes · 50.90 points |
| Congressional District 10 | Marilyn Strickland 106,481 (64.37%)Chris D. Chung 57,982 (35.05%)Write-in 946 (0.57%) | Marilyn Strickland leading | 48,499 votes · 29.32 points |
Washington Supreme Court5 items
| Contest | Votes and percentages | Current status | Margin |
|---|---|---|---|
| Justice Position 1 | Colleen Melody 1,108,412 (59.97%)Scott Edwards 734,783 (39.75%)Write-in 5,086 (0.28%) | Colleen Melody leading | 373,629 votes · 20.21 points |
| Justice Position 3 | Jaime Michelle Hawk 1,062,783 (57.73%)David Stevens 772,045 (41.94%)Write-in 6,011 (0.33%) | Jaime Michelle Hawk leading | 290,738 votes · 15.79 points |
| Justice Position 4 | Sean O’Donnell 926,884 (50.92%)Ian Birk 886,636 (48.71%)Write-in 6,872 (0.38%) | Sean O’Donnell leading | 40,248 votes · 2.21 points |
| Justice Position 5 | Theo Angelis 1,015,685 (55.42%)Dave Larson 811,503 (44.28%)Write-in 5,509 (0.30%) | Theo Angelis leading | 204,182 votes · 11.14 points |
| Justice Position 7 | Debra L. Stephens 1,168,374 (63.75%)Todd A. Bloom 658,899 (35.95%)Write-in 5,373 (0.29%) | Debra L. Stephens leading | 509,475 votes · 27.80 points |
Complete county report
Pierce County
All 65 items in the official media export and complete downloadable report. Expand each group to see every contest, including charter amendments, judicial offices, and local district measures.
Statewide measures — Pierce County vote3 items
These are Pierce County votes only. Use the statewide section above for the multi-county totals.
| Contest | Votes and percentages | Current status | Margin |
|---|---|---|---|
| Initiative Measure No. IP26-645 | Yes 106,758 (45.50%)No 127,900 (54.50%) | Leading toward rejection | 21,142 votes · 9.01 points |
| Initiative Measure No. IL26-001 | Yes 118,555 (51.63%)No 111,086 (48.37%) | Leading toward passage | 7,469 votes · 3.25 points |
| Initiative Measure No. IL26-638 | Yes 142,015 (60.62%)No 92,254 (39.38%) | Leading toward passage | 49,761 votes · 21.24 points |
Pierce County charter amendments7 items
| Contest | Votes and percentages | Current status | Margin |
|---|---|---|---|
| Charter Amendment No. 52 | Approved 207,555 (90.30%)Rejected 22,291 (9.70%) | Leading toward passage | 185,264 votes · 80.60 points |
| Charter Amendment No. 53 | Approved 77,192 (33.30%)Rejected 154,639 (66.70%) | Leading toward rejection | 77,447 votes · 33.41 points |
| Charter Amendment No. 54 | Approved 109,896 (47.66%)Rejected 120,704 (52.34%) | Leading toward rejection | 10,808 votes · 4.69 points |
| Charter Amendment No. 55 | Approved 149,288 (65.86%)Rejected 77,391 (34.14%) | Leading toward passage | 71,897 votes · 31.72 points |
| Charter Amendment No. 56 | Approved 154,086 (67.70%)Rejected 73,512 (32.30%) | Leading toward passage | 80,574 votes · 35.40 points |
| Charter Amendment No. 57 | Approved 126,342 (55.94%)Rejected 99,499 (44.06%) | Leading toward passage | 26,843 votes · 11.89 points |
| Charter Amendment No. 58 | Approved 137,108 (59.53%)Rejected 93,211 (40.47%) | Leading toward passage | 43,897 votes · 19.06 points |
Federal contests — Pierce County vote3 items
These are Pierce County votes in multi-county congressional districts.
| Contest | Votes and percentages | Current status | Margin |
|---|---|---|---|
| Congressional District 6 | Emily Randall 52,663 (67.73%)Teresa Fox 24,904 (32.03%)Write-in 192 (0.25%) | Emily Randall leading | 27,759 votes · 35.70 points |
| Congressional District 8 | Spencer Meline 25,379 (53.67%)Kim Schrier 21,794 (46.09%)Write-in 117 (0.25%) | Spencer Meline leading | 3,585 votes · 7.58 points |
| Congressional District 10 | Marilyn Strickland 67,293 (62.12%)Chris D. Chung 40,477 (37.37%)Write-in 554 (0.51%) | Marilyn Strickland leading | 26,816 votes · 24.76 points |
Washington Legislature — Pierce County vote17 items
| Contest | Votes and percentages | Current status | Margin |
|---|---|---|---|
| Legislative District 2 — Representative Position 1 | Andrew Barkis 13,034 (60.20%)William Dehnel 8,582 (39.64%)Write-in 36 (0.17%) | Andrew Barkis leading | 4,452 votes · 20.56 points |
| Legislative District 2 — Representative Position 2 | Matt Marshall 12,993 (59.86%)Angela Taylor 8,685 (40.02%)Write-in 26 (0.12%) | Matt Marshall leading | 4,308 votes · 19.85 points |
| Legislative District 25 — Representative Position 1 | David Berg 19,068 (50.74%)Michael Keaton 18,462 (49.13%)Write-in 50 (0.13%) | David Berg leading | 606 votes · 1.61 points |
| Legislative District 25 — Representative Position 2109-vote margin | Cyndy Jacobsen 18,794 (50.07%)Jenn Marie Strickling 18,685 (49.78%)Write-in 55 (0.15%) | Cyndy Jacobsen leading | 109 votes · 0.29 points |
| Legislative District 26 — State Senator | Deborah Krishnadasan 17,258 (56.12%)Gary Parker 13,461 (43.77%)Write-in 32 (0.10%) | Deborah Krishnadasan leading | 3,797 votes · 12.35 points |
| Legislative District 26 — Representative Position 1 | Adison Richards 17,024 (55.55%)David Olson 13,601 (44.38%)Write-in 23 (0.08%) | Adison Richards leading | 3,423 votes · 11.17 points |
| Legislative District 26 — Representative Position 2 | Renee Hernandez Greenfield 16,343 (53.42%)Katy Cornell 14,217 (46.47%)Write-in 36 (0.12%) | Renee Hernandez Greenfield leading | 2,126 votes · 6.95 points |
| Legislative District 27 — Representative Position 1 | Laurie Jinkins 33,355 (76.47%)Carole Sue Braaten 10,158 (23.29%)Write-in 106 (0.24%) | Laurie Jinkins leading | 23,197 votes · 53.18 points |
| Legislative District 27 — Representative Position 2 | Jake Fey 34,058 (95.38%)Write-in 1,650 (4.62%) | Jake Fey leading | 32,408 votes · 90.76 points |
| Legislative District 28 — Representative Position 1 | Mari Leavitt 22,329 (64.38%)Kathy Richardson 12,296 (35.45%)Write-in 56 (0.16%) | Mari Leavitt leading | 10,033 votes · 28.93 points |
| Legislative District 28 — Representative Position 2 | Dan Bronoske 22,471 (66.70%)Kerry Hills 11,020 (32.71%)Write-in 200 (0.59%) | Dan Bronoske leading | 11,451 votes · 33.99 points |
| Legislative District 29 — State Senator | Sharlett Mena 16,856 (69.16%)David Anderson 6,493 (26.64%)Write-in 1,022 (4.19%) | Sharlett Mena leading | 10,363 votes · 42.52 points |
| Legislative District 29 — Representative Position 1 | Krista Perez 11,875 (49.29%)Melanie Morgan 11,134 (46.21%)Write-in 1,084 (4.50%) | Krista Perez leading | 741 votes · 3.08 points |
| Legislative District 29 — Representative Position 213-vote margin | Patrick Stickney 11,361 (47.73%)Joe Bushnell 11,348 (47.68%)Write-in 1,093 (4.59%) | Patrick Stickney leading | 13 votes · 0.05 points |
| Legislative District 31 — State Senator | Phil Fortunato 21,056 (53.87%)Tamara Stramel 17,991 (46.03%)Write-in 37 (0.09%) | Phil Fortunato leading | 3,065 votes · 7.84 points |
| Legislative District 31 — Representative Position 1 | Drew Stokesbary 21,895 (56.27%)Stephen Szczurko-Walton 16,985 (43.65%)Write-in 34 (0.09%) | Drew Stokesbary leading | 4,910 votes · 12.62 points |
| Legislative District 31 — Representative Position 2 | Joshua Penner 20,845 (53.61%)John Bielka 17,987 (46.26%)Write-in 51 (0.13%) | Joshua Penner leading | 2,858 votes · 7.35 points |
Pierce County offices5 items
| Contest | Votes and percentages | Current status | Margin |
|---|---|---|---|
| Auditor | Linda Farmer 140,548 (66.91%)Damon Townsend 68,398 (32.56%)Write-in 1,099 (0.52%) | Linda Farmer leading | 72,150 votes · 34.35 points |
| Prosecuting Attorney | Coreen Schnepf 117,484 (55.53%)Bryan Chushcoff 93,143 (44.02%)Write-in 956 (0.45%) | Coreen Schnepf leading | 24,341 votes · 11.50 points |
| County Council District 1 | Jerome O’Leary 20,325 (54.64%)Kelsey Barrans 16,828 (45.24%)Write-in 45 (0.12%) | Jerome O’Leary leading | 3,497 votes · 9.40 points |
| County Council District 5 | Bryan Yambe 15,986 (61.92%)Bettina Gese 9,772 (37.85%)Write-in 61 (0.24%) | Bryan Yambe leading | 6,214 votes · 24.07 points |
| County Council District 7 | Brenda Lykins 33,905 (63.60%)Mike Solan 19,363 (36.32%)Write-in 39 (0.07%) | Brenda Lykins leading | 14,542 votes · 27.28 points |
Washington Supreme Court — Pierce County vote5 items
These are Pierce County votes in statewide judicial contests.
| Contest | Votes and percentages | Current status | Margin |
|---|---|---|---|
| Justice Position 1 | Colleen Melody 123,625 (56.26%)Scott Edwards 95,366 (43.40%)Write-in 759 (0.35%) | Colleen Melody leading | 28,259 votes · 12.86 points |
| Justice Position 3 | Jaime Michelle Hawk 117,987 (53.95%)David Stevens 99,837 (45.65%)Write-in 874 (0.40%) | Jaime Michelle Hawk leading | 18,150 votes · 8.30 points |
| Justice Position 4 | Sean O’Donnell 116,427 (53.52%)Ian Birk 100,031 (45.98%)Write-in 1,083 (0.50%) | Sean O’Donnell leading | 16,396 votes · 7.54 points |
| Justice Position 5 | Theo Angelis 112,415 (51.52%)Dave Larson 104,947 (48.09%)Write-in 850 (0.39%) | Theo Angelis leading | 7,468 votes · 3.42 points |
| Justice Position 7 | Debra L. Stephens 129,072 (59.33%)Todd A. Bloom 87,600 (40.27%)Write-in 865 (0.40%) | Debra L. Stephens leading | 41,472 votes · 19.06 points |
Court of Appeals and Pierce County District Court9 items
| Contest | Votes and percentages | Current status | Margin |
|---|---|---|---|
| Court of Appeals, Division 2, District 1 — Judge Position 2 | Meng Li Che 143,348 (96.26%)Write-in 5,576 (3.74%) | Meng Li Che leading | 137,772 votes · 92.51 points |
| Pierce County District Court — Position 1 | Kevin A. McCann 142,247 (97.13%)Write-in 4,199 (2.87%) | Kevin A. McCann leading | 138,048 votes · 94.27 points |
| Pierce County District Court — Position 2 | Claire Sussman 141,740 (97.19%)Write-in 4,092 (2.81%) | Claire Sussman leading | 137,648 votes · 94.39 points |
| Pierce County District Court — Position 3 | Lizanne Padula 140,835 (96.95%)Write-in 4,429 (3.05%) | Lizanne Padula leading | 136,406 votes · 93.90 points |
| Pierce County District Court — Position 4 | Neil Horibe 140,798 (97.07%)Write-in 4,253 (2.93%) | Neil Horibe leading | 136,545 votes · 94.14 points |
| Pierce County District Court — Position 5 | Dwayne Christopher 141,236 (97.19%)Write-in 4,085 (2.81%) | Dwayne Christopher leading | 137,151 votes · 94.38 points |
| Pierce County District Court — Position 6 | Karl Williams 141,113 (97.15%)Write-in 4,139 (2.85%) | Karl Williams leading | 136,974 votes · 94.30 points |
| Pierce County District Court — Position 7 | Mike Sommerfeld 114,822 (56.16%)Pam Nogueira 88,195 (43.14%)Write-in 1,445 (0.71%) | Mike Sommerfeld leading | 26,627 votes · 13.02 points |
| Pierce County District Court — Position 8 | Sven Nelson 112,954 (56.22%)James Armstrong 86,612 (43.11%)Write-in 1,361 (0.68%) | Sven Nelson leading | 26,342 votes · 13.11 points |
Southeast Electoral District judges6 items
Positions 2 through 6 appear in Pierce County’s complete downloadable report even though they are absent from the initial web-dashboard view.
| Contest | Votes and percentages | Current status | Margin |
|---|---|---|---|
| Judge Position 1 | Leah Taguba 1,478 (97.75%)Write-in 34 (2.25%) | Leah Taguba leading | 1,444 votes · 95.50 points |
| Judge Position 2 | Matthew York 1,463 (97.79%)Write-in 33 (2.21%) | Matthew York leading | 1,430 votes · 95.59 points |
| Judge Position 3 | Tricia Grove Johnson 1,477 (97.88%)Write-in 32 (2.12%) | Tricia Grove Johnson leading | 1,445 votes · 95.76 points |
| Judge Position 4 | Corinna Harn 1,466 (97.73%)Write-in 34 (2.27%) | Corinna Harn leading | 1,432 votes · 95.47 points |
| Judge Position 5 | Heather M. Barker 1,294 (66.91%)Joshua C. Harris 623 (32.21%)Write-in 17 (0.88%) | Heather M. Barker leading | 671 votes · 34.69 points |
| Judge Position 6 | Rhonda Laumann 1,452 (97.84%)Write-in 32 (2.16%) | Rhonda Laumann leading | 1,420 votes · 95.69 points |
Transit, city, school and fire-district measures7 items
| Contest | Votes and percentages | Current status | Margin |
|---|---|---|---|
| Pierce Transit — Proposition No. 1 | Approved 74,314 (57.73%)Rejected 54,405 (42.27%) | Leading toward passage | 19,909 votes · 15.47 points |
| City of Tacoma — Safe Homes for All Initiative Measure No. 1 | Yes 31,983 (59.48%)No 21,784 (40.52%) | Leading toward passage | 10,199 votes · 18.97 points |
| City of Milton — Proposition No. 1 | Yes 829 (58.63%)No 585 (41.37%) | Leading toward passage | 244 votes · 17.26 points |
| Town of South Prairie — Proposition No. 1 | Yes 42 (39.25%)No 65 (60.75%) | Leading toward rejection | 23 votes · 21.50 points |
| Yelm Community Schools — Proposition No. 1, Educational Programs and Operations Maintenance Levy | Yes 714 (46.27%)No 829 (53.73%) | Leading toward rejection | 115 votes · 7.45 points |
| Auburn School District No. 408 — Proposition No. 1Requires 60% approval; the current 57.12% approval share is below that threshold. | Approved 1,143 (57.12%)Rejected 858 (42.88%) | Below 60% passage threshold | 285 votes · 14.24 points |
| Fire Protection District No. 14 — Proposition No. 1 | Yes 340 (76.06%)No 107 (23.94%) | Leading toward passage | 233 votes · 52.13 points |
Tacoma Municipal Court3 items
| Contest | Votes and percentages | Current status | Margin |
|---|---|---|---|
| Position 1 | Dee Sonntag 35,586 (97.70%)Write-in 839 (2.30%) | Dee Sonntag leading | 34,747 votes · 95.39 points |
| Position 2 | Sergio C. Flores 35,723 (97.51%)Write-in 911 (2.49%) | Sergio C. Flores leading | 34,812 votes · 95.03 points |
| Position 3 | Steven J. Krupa 35,102 (97.63%)Write-in 852 (2.37%) | Steven J. Krupa leading | 34,250 votes · 95.26 points |
How to read this page
Percentages are calculated from the votes shown for each item and may differ by 0.01 point from an official display because of rounding. Multi-county contests in the Pierce section are Pierce County votes only. The statewide section contains the statewide totals. Write-in votes are included wherever the official export reports them.
Official election resources
Inspect the source data.
Use the official dashboards for the newest figures and the complete Pierce County report for local items not displayed on the initial dashboard page.
Washington State
Official statewide results
VoteWA’s live statewide totals for measures and multi-county contests.
Open statewide results ↗Pierce County
Official county results
VoteWA’s Pierce County dashboard and Pierce County Elections’ complete downloadable report.
More voting help
2026 Voter Guide
What Tacoma and Pierce County voters need to know
Registration, ballot status, official deadlines, and a practical checklist.
Read moreMail Ballot Alert
Don't let a delayed postmark silence your ballot
Return early, use an official drop box, and track whether your ballot was accepted.
Read moreVoters' Rights
The rights and resources to know now
Help is available for registration problems, missing ballots, accessibility barriers, and intimidation.
Read more